Welcome To Orchids The School, Bolarum
One of India's Leading Schools in Bolarum, Hyderabad
Welcome To Orchids
Best School In Bolarum, Hyderabad
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Orchids The School |
2 | AFFILIATION NO. | 130437 |
3 | SCHOOL CODE | 57707 |
4 | COMPLETE ADDRESS WITH PIN CODE | D.No-2-9-50/67,GSR Enclave,Burtonguda,Bolarum,Secunderabad,Telangana-500010 |
5 | PRINCIPAL NAME & QUALIFICATION | M. Kavitha Kumari(M.Sc, MA, B.Ed) |
6 | SCHOOL EMAIL ID | principal.oisbr@orchids.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9972916966 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF NAME CHANGE | Click Here |
3 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
5 | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
6 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/ EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
Click Here |
8 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUE BY THE COMPETENT AUTHORITY | Click Here |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
10 | COPIES OF LAND CERTIFICATE | Click Here |
11 | BOOK LIST | Click Here |
12 | WATER TEST REPORT | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Click Here |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | M. Kavitha Kumari |
2 | TOTAL NO. OF TEACHERS | 42 |
PGT | 5 | |
TGT | 19 | |
PRT | 18 | |
3 | TEACHERS SECTION RATIO | 1:15 |
4 | DETAILS OF SPECIAL EDUCATORS | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4333 Sq. Mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 33 (450 Sq. mtrs) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 3 (500 Sq. mtrs) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
M. Kavitha Kumari
Principal at ORCHIDS Bolarum, Hyderabad
"She embraces opportunities to create a bright future for her students and the educational community"
M. Kavitha Kumari, holding M.Sc, MA, and B.Ed qualifications, is a seasoned educator with 16 years of experience. She has made significant contributions to pre-primary content development and consistently delivered excellent Grade 10 CBSE results. Now stepping into the role of Founder Principal, Kavitha is dedicated to shaping a bright future for her students and the educational community. Inspired by Maria Robinson’s words, "Nobody can go back and start a new beginning, but anyone can start today and make a new ending," her commitment to excellence fosters growth, achievement, and positive change at ORCHIDS.
Fee Structure for ORCHIDS Bolarum
Grade
Academic Fee(₹)
Nursery
99,000
LKG
99,000
UKG
99,000
Grade I
1,20,996
Grade II
1,20,996
Grade III
1,20,996
Grade IV
1,20,996
Grade V
1,20,996
Grade VI
1,42,992
Grade VII
1,42,992
Grade VIII
1,42,992
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
D.No-2-9-50/67,GSR Enclave,Burtonguda,Bolarum,Secunderabad,Telangana-500010